C380, C550, C650, C975, E398, V3i, V3 Razr, V80, V220, V300, V500, V525, V535, V545, V600, V620, L7, L6, L9.
- 1. Open Menu > Web Access > Web Sessions > New Entry.
- 2. Fill your parameters as shown below:
Name: | Bplmms |
Homepage: | http://mms.bplmobile.com:8080 |
Service Type 1: | http |
Gateway IP 1: | 010.000.000.010 |
Port 1: | 9401 |
GPRS APN: | mizone |
User Name: | Mobile No. |
Password: | bplmmsc |
- 3. Press Done
- 4. Return to Menu and then select Messages.
- 5. Press the top middle button (Menu key) and then select Message Setup > MMS Message Setup > Server Info.
- 6. Press the top middle button (Menu key) and then select New.
- 7. Fill your parameters as shown below:
Name: | Bplmms |
Homepage: | http://mms.bplmobile.com:8080 |
Service Type 1: | http |
- 8. Press Done
- 9. Highlight Bplmms and press Select.
- To create MMS message return to Messages and then select New Message > New Multimedia Msg.
C380, C381P, C975, C550, C650, E398, V3, V3 Razr, V80, V220, V300, V500, V525, V535, V545, V600, V620, L6, L7, L9
- 1. Open Menu > Web Access > Web Sessions > New Entry.
- 2. Fill your parameters as shown below:
Name: | BPLWAP |
Homepage: | http://wap.mizone.bplmobile.com |
Service Type 1: | http |
Gateway IP 1: | 010.000.000.010 |
Port 1: | 9401 |
GPRS APN: | mizone |
User Name: | Mobile No. |
Password: | bplmmsc |
- 3. Press Done
- 4. Highlight BPLWAP and then press the top middle button (Menu key).
- 5. Select Set Default.
- 6. To start WAP session highlight BPLWAP and then press Launch.
- 7. To finish WAP session press and hold NO.
Motorola: GPRS Java Based Handset
L2, L6, SLVR L7, L9, V3i, Razr series | |
| |
Name: | Bplgprs |
Homepage: | http://wap.mizone.bplmobile.com |
Service Type 1: | http |
Proxy 1: | |
Port 1: | |
GPRS APN: | bplgprs.com |
User Name: | |
Password: | |
|
for 2650, 3100, 3120, 3200, 6108, 6610i, 6800, 7250i
- 1. Open Menu > Messages > Message settings > Multimedia msgs.
- 2. Fill your parameters as shown below:
Allow multimedia reception: | Yes |
Incoming multimedia messages: | Retrieve |
- 3. Select Connection settings > Active multimedia settings.
- 4. Scroll to the desired profile and press Activate.
- 5. Select Edit active multimedia settings.
- 6. Fill your parameters as shown below:
Settings’ name: | Bplmms |
Homepage: | http://mms.bplmobile.com:8080 |
Session mode: | Permanent |
Data bearer: | GPRS |
- 7. Select Bearer settings.
- 8. Fill your parameters as shown below:
GPRS access point: | mizone |
IP address: | 010.000.000.010 |
Authentication type: | Normal |
User name: | Mobile No. |
Password: | bplmmsc |
To create MMS message return to Messages and select Multimedia msgs. > Create message.
Settings for NOKIA 3220, 7260, 6020, 6070, 6080, 6021, 6170, 7280, 7270, 6030, 2630, 8800, 6101, 6070, 6270, 6280, 6131, 6125, 6300, 3110, 3500, 5300, 5310, 5200, 2600(classic), 6500 (classic Versions too) FOR WAP: Settings – Configuration Settings – Personal Configuration Settings – Add New | |
Select Services / Web: | |
Account name: | BPLWAP |
Home Page: | http://wap.mizone.bplmobile.com |
Username: | Mob. No. (98… 10 digits) |
Password: | bplmmsc (lower case) |
Use Preferred Access Point: NO | |
Define Access Point Settings: OK | |
Access Point Settings: | Proxy-Enable |
Proxy Address: | 10.0.0.10 |
Proxy Port: | 9401 |
Data bearer: | GPRS / PACKET DATA |
Bearer Settings: | |
Gprs Access Point Name: | mizone |
Authentication Type: | Normal |
Username: | Mob no. (98… 10 digits) |
Password: | bplmmsc |
Back - Back - Back - Select BPLWAP – Options - Activate | |
FOR MMS Settings – Configuration Settings - Personal Configuration Settings - Add New | |
Select Multimedia Msg: | |
Account Name: BPLMMS | |
Server address: http://mms.bplmobile.com:8080 | |
Use Preferred Access Point: NO | |
Define Access Point Settings: OK | |
Access Point Settings: | Proxy - Enable |
Proxy Address: | 10.0.0.10 |
Proxy Port: 9401 | 9401 |
Data bearer: | GPRS / PACKET DATA |
Bearer Settings: | |
Gprs Access Point Name: | mizone |
Authentication Type: | Normal |
Username: | Mob no. (98…. 10 digits) |
Password: | bplmmsc (lower case) |
Back- Back - Back - Select BPLMMS – Options - Activate | |
Settings - Connectivity - Select GPRS / PACKET DATA – GPRS / PACKET DATA Connection - when needed – Select GPRS access point - bplgprs.com | |
Restart the handset |
This settings works for 6600, 3650, 3230, 3250, 6680, 6681, 6630, 5700, 5500, all E- Series & N- Series handsets for NOKIA. | |
Tools | |
Settings | |
Connections | |
Access point | |
Option | |
New access point | |
Use default settings | |
BPLWAP: | |
Connection name | Bplwap |
Data bearer | gprs / packet data |
Access point | mizone |
Username | mobile number |
Prompt password | No |
Password | bplmmsc (totally in small letters) |
Authentication | normal |
Homepage | http://wap.mizone.bplmobile.com |
Press ok | |
Click on option | |
Network type | IPv4 |
Phone Ip address | automatic |
Dns Address | automatic |
Proxy server Add | 10.0.0.10 |
Proxy port | 9401 |
Press 2 time back button u will get bplwap | |
BPLMMS: | |
Then again click on the option | |
New access point | |
Use default settings | |
Connection name | Bplmms |
Data bearer | gprs / packet data |
Access point | mizone |
Username | mobile number |
Prompt password | no |
Password | bplmmsc (totally in small letters) |
Authentication | normal |
Homepage | http://mms.bplmobile.com:8080 |
Press ok | |
Click on option | |
Network type | IPv4 |
Phone Ip address | automatic |
Dns Address | automatic |
Proxy server Add | 10.0.0.10 |
Proxy port | 9401 |
Press 2 time back button u will get bplmms | |
BROWSER CONFIG:- Then press one time back button u will get BPLMMS & BPLWAP Go to the browser & click Options, Go to access point & select Bplwap as the default access point. Now just directly got to main menu you will get web or services Try to browse any site. |
NOKIA: WAP Over GPRS 40 SERIES
WAP Over GPRS settings for Nokia 2650, 3100, 3120, 3200, 6108, 6610i, 6800, 7250i | |
| |
Setting's name: | Bplwap |
Homepage: | http://wap.mizone.bplmobile.com |
Session mode: | Permanent |
Connection security: | Off |
Data bearer: | GPRS |
| |
GPRS access point: | mizone |
IP address: | 010.000.000.010 |
Authentication type: | Normal |
Login type: | Automatic |
User name: | Mobile No. |
Password: | bplmmsc |
| |
To finish WAP session press NO. |
2600(classic), 2610, 2626, 2630, 3200, 3110, 3500, 5200, 5300, 5310, 6020, 6070, 6080, 6085, 6125, 6131, 6151, 6230i, 6233, 6270, 6280, 6500, 7373, 7370, 7390, 8800 Sirocco | |
| |
Account name: | Bplgprs |
Homepage: | http://wap.mizone.bplmobile.com |
User name: | |
Password: | |
Use preferred access point: | No |
| |
Proxy: | Disable |
Proxy address: | |
Proxy Port: | 8080 |
Data bearer: | Packet data |
| |
Packet data access point: | bplgprs.com |
Network type: | IPv4 |
Authentication type: | Normal |
User name: | |
Password: | |
|
3230, 3250, 5500, 5700, 6111, 6600, 6630, 6680, 6681, all N Series, all E Series | |
| |
Connection name: | Bplgprs |
Data bearer: | Packet data |
Access point name: | bplgprs.com |
User name: | |
Prompt. Password: | No |
Password: | |
Authentication: | Normal |
Homepage: | http://wap.mizone.bplmobile.com |
| |
Network type: | IPv4 |
Phone IP address: | Automatic |
Name servers: | Automatic |
Proxy serv. Address: | |
Port number: | 8080 |
|
9300, 9300i, 9500 | |
| |
Internet settings name: | Bplgprs |
Network ID: | Internet |
Internet settings type: | GPRS |
| |
GPRS access point name: | bplgprs.com |
Password promt: | No |
User name: | |
Password: | |
|
E100, E100A, E330, E630, E700, E708, E800, E820, P730, S500, X100, X100A, X460, X600, X600A, X640, X640C | |
| |
Profile name: | Bplmms |
Server URL: | http://mms.bplmobile.com:8080 |
Bearer: | GPRS/GSM |
| |
IP address: | 010.000.000.010 |
IP port: | 9401 |
| |
APN: | mizone |
Login ID: | Mobile No. |
Password: | bplmmsc |
| |
To create MMS message return to Messages and select Multimedia message > New message. |
E100, E100A, E330, E630, E700, E708, E800, E820, P730, S500, X100, X100A, X460, X600, X600A, X640, X640C | |
| |
Proxy name: | Bplwap |
Home URL: | http://wap.mizone.bplmobile.com |
Bearer: | GPRS/GSM |
| |
IP address: | 010.000.000.010 |
IP port: | 9401 |
| |
APN: | mizone |
Login ID: | Mobile No. |
Password: | bplmmsc |
|
Samsung: GPRS Java Based Handset
E100, E100A, E330, E630, E700, E708, E800, E820, P730, S500, X100, X100A, X460, X600, X600A, X640, X640C | |
| |
Proxy name: | Bplgprs |
Home URL: | http://wap.mizone.bplmobile.com |
Bearer: | GPRS only |
| |
IP address: | |
IP port: | |
| |
APN: | bplgprs.com |
Login ID: | |
Password: | |
|
Samsung: GPRS (D, E Series & X700)
D820, D900, E360, E370, E780, X700 | |
| |
Profile Name: | Bplgprs |
Home URL: | http://wap.mizone.bplmobile.com |
Bearer: | GPRS only |
Proxy: | Disable |
| |
Proxy IP: | |
Proxy Port: | 8080 |
APN: | bplgprs.com |
Login ID: | |
Password: | |
|
Compatible With All W Series, K Series & T Series Handsets Settings | |
| |
Name: | Bplmms |
APN: | mizone |
User id: | Mobile No. |
Password: | bplmmsc |
| |
Connect using: | Bplmms |
Use proxy: | Yes |
Proxy address: | 010.000.000.010 |
Port number: | 9401 |
| |
MMS profile name: | Bplmms |
Message server: | http://mms.bplmobile.com:8080 |
Internet profile: | Bplmms |
|
| |
Account name: | Bplmms |
Address: | mizone |
| |
Proxy server address: | 010.000.000.010 |
Proxy server port: | 9401 |
| |
Server centre address: | http://mms.bplmobile.com:8080 |
Internet account: | Bplmmsc |
|
Compatible For All W Series, K Series, T Series Handsets | |
| |
Name: | Bplwap |
APN: | mizone |
User id: | Mobile No. |
Password: | bplmmsc |
| |
Connect using: | Bplwap |
Use proxy: | Yes |
Proxy address: | 010.000.000.010 |
Port number: | 9401 |
Username: | None |
Password: | None |
|
Sony Ericsson: WAP via GPRS (P1i, P990i & M600)
WAP via GPRS settings for Sony Ericsson P1i, P990i & M600 | |
Create new accounts from idle mode: | |
| |
Account name: | BPLWAP |
Address: | mizone |
| |
Proxy server address: | 010.000.000.010 |
Proxy server port: | 9401 |
|
Sony Ericsson: GPRS (M600, P990, P990i, P1i)
M600, P990, P990i, P1i | |
Create new accounts from idle mode: | |
| |
Account name: | Bplgprs |
Address: | bplgprs.com |
| |
Type http://wap.mizone .bplmobile.com and then select Done -> Open. |
Sony Ericsson: GPRS (K-S-W-Z Series)
K-Series, S-Series, W-Series & Z-Series Handsets | |
| |
Name: | Bplgprs |
APN: | bplgprs.com |
User id: | |
Password: | |
| |
Internet mode: | http |
IP address: | |
|
Windows Based: GPRS (HTC, O2 , Imate)
HTC, O2 , Imate & all Pocket PC Handsets | |
| |
Enter a name for the connection: | Bplgprs |
Select a modem: | Cellular Line (GPRS, 3G) |
| |
Access point name: | bplgprs.com |
|
WAP SETTINGS: | |
GOTO: | SERVICES |
GOTO: | DATA ACCOUNTS |
SELECT: | GPRS DATA |
| |
NAME: | BPLWAP |
APN: | mizone |
USERNAME: | SUBSCRIBERS Mobile No. |
PASSWORD: | bplmmsc |
| |
GOTO: | WAP |
GOTO: | SETTINGS |
GOTO: | EDIT PROFILE |
EDIT ANY EMPTY PROFILE | |
PROFILE NAME: | BPLWAP |
HOMEPAGE: | http://wap.mizone.bplmobile.com |
DATA ACCOUNT: | Select GPRS DATA |
SELECT: | BPLWAP |
CONNECTION TYPE: | SELECT HTTP |
PROXY ADDRESS: | 10.0.0.10 |
PROXY PORT: | 9401 |
| |
MULTIMEDIA MESSAGE SETTINGS: | |
| |
GOTO : | SERVICES |
GOTO : | DATA ACCOUNTS |
SELECT : | GPRS DATA |
SELECT ANY EMPTY PROFILE | |
EDIT THAT PROFILE | |
NAME: | BPLMMS |
APN: | mizone |
USERNAME: | SUBSCRIBERS Mobile No. |
PASSWORD: | bplmmsc |
SAVE THIS PROFILE | |
Come out of data profiles | |
GOTO : | Messaging |
GOTO : | Settings |
EDIT ANY EMPTY PROFILE | |
PROFILE NAME: | BPLMMS |
SERVER URL: | http://mms.bplmobile.com:8080 |
DATA ACCOUNTS: | GPRS DATA |
SELECT PROFILE: | BPLMMS |
CONNECTION TYPE: | Http |
PROXY SERVER: | 10.0.0.10 |
PROXY PORT: | 9401 |
SAVE THIS PROFILE | |
HIGHLIGHT BPLMMS & ACTIVATE THIS PROFILE. | |
SAVE & START USING MULTIMEDIA SERVICE ENJOY!!!!!!! |
WAP SETTINGS: | |
GOTO: | SERVICES/BROWSER/@CAFE |
GOTO: | DATA ACCOUNTS |
SELECT: | GPRS DATA |
| |
NAME: | BPLWAP |
APN: | mizone |
USERNAME: | SUBSCRIBERS Mobile No. |
PASSWORD: | bplmmsc |
| |
GOTO: | WAP |
GOTO: | SETTINGS |
GOTO: | EDIT PROFILE |
EDIT ANY EMPTY PROFILE | |
PROFILE NAME: | BPLWAP |
HOMEPAGE: | http://wap.mizone.bplmobile.com |
DATA ACCOUNT: | Select GPRS DATA |
SELECT: | BPLWAP |
CONNECTION TYPE: | SELECT HTTP |
PROXY ADDRESS: | 010.000.000.010 |
PROXY PORT: | 9401 |
| |
MULTIMEDIA MESSAGE SETTINGS: | |
| |
GOTO : | SERVICES |
GOTO : | DATA ACCOUNTS |
SELECT : | GPRS DATA |
SELECT ANY EMPTY PROFILE | |
EDIT THAT PROFILE | |
NAME: | BPLMMS |
APN: | mizone |
USERNAME: | SUBSCRIBERS Mobile No. |
PASSWORD: | bplmmsc |
SAVE THIS PROFILE | |
Come out of data profiles | |
GOTO : | Messaging |
GOTO : | Settings |
EDIT ANY EMPTY PROFILE | |
PROFILE NAME: | BPLMMS |
SERVER URL: | http://mms.bplmobile.com:8080 |
DATA ACCOUNTS: | GPRS DATA |
SELECT PROFILE: | BPLMMS |
CONNECTION TYPE: | Http |
PROXY SERVER: | 010.000.000.010 |
PROXY PORT: | 9401 |
SAVE THIS PROFILE | |
HIGHLIGHT BPLMMS & ACTIVATE THIS PROFILE. | |
SAVE & START USING MULTIMEDIA SERVICE. ENJOY! |
Manual Airtel Gprs Settings
- Homepage - any page you want to set.
- User Name - Blank
- Password - Blank
- Proxy - Enabled/yes.
- Proxy and Server Adress - 202.56.231.117
- Proxy and Server Port - 8080
- Data bearer - GPRS or Packet Data.
- Access Point Name - airtelgprs.com
- Authentication Type - Normal
- Use preferred access point - No


Manual Airtel live settings
- Account Name - Airtel_live
- Homepage - http://live.airtelworld.com
- Username - Blank
- Password - Blank
- Proxy - Enabled/yes
- Proxy and Server Adress - 100.1.200.99
- Accespoint Name - airtelfun.com
- Proxy and Server Port - 8080
- Data bearer - GPRS/ Packet Data
- Authentication Type - Normal


Manual Idea Gprs Settings
- Account Name - idea_GPRS
- Username - Blank
- Password - Blank
- Homepage - http://wap.ideafresh.com
- Proxy and Server Port - 8080
- Proxy and Server adress - 10.4.42.45
- Databearer - GPRS / Packetdata
- Acces Point Name - imis
- Proxy - Enabled/yes
- Authentication Type - Normal


Manual Bsnl Gprs Settings
- Account Name - BPL WAP
- Username -
- Password -
- Proxy - Enabled/yes
- Homepage - http://wap.mizone.bplmobile.com
- Proxy and Server address - 10.0.0.10
- Proxy and Server Port - 8080
- Acces Point Name - mizone
- Data bearer - GPRS/ Packetdata
- Authentication Type - Normal

Account name : SMARTWAP
Access point name: SMARTWAP
Home page: http://wap.rworld.co.in/gsm/index.wml
Wapgateway proxy IP address: 97.253.29.199
Port: 8080

For Reliance SMARTNET:
Account name: SMARTNET
Access point name: SMARTNET
Home page: http://www.google.co.in
Wapgateway proxy IP address: 97.253.29.199
Port: 8080
Manual Vodafone Live GPRS Settings
Settings Name: any
Home Page: http://www.hutchworld.co.in
Session Mode: Permanent
Connection Security: off
Data Bearer: GPRS
GPRS Access Point: portalnmms
IP Address: 10.10.1.100
Use proxy? yes
Authentication Type: Normal
Login type: Automatic
User Name:
Password:
(NOKIA)
Profile name: Vodafone live | |||
Homepage URL: http://live.vodafone.in | |||
Security: Non-secure | |||
There is no charge for activating Vodafone live! | |||
Bearer: GPRS | |||
IP address: 10.10.1.100 | |||
Username: ______ | |||
Password:<> ______ | |||
APN: portalnmms |
(SAMSUNG)
C130, X160, X200, X210, C210, C200, C230, X480
To set up GPRS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Go to menu > Funbox > WAP Browser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Select settings, and choose your profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Once you´ve selected the profile, complete the following fields: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile name: Vodafone live! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homepage URL:http://live.vodafone.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: Non-secure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearer: GPRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP address: 10.10.1.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U sername: ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password:<> ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APN: portalnmms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now that the settings have been completed, you can access the homepage by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Going to the idle screen and pressing the "OK / i" key, or | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Go to menu> FunBox > WAP Browser > Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To set up MMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Go to menu > Messages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Then go to Multimedia Messages > MMS Profile > choose your profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile name: Vodafone live! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homepage URL:http://live.vodafone.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: Non-secure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearer: GPRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP address: 10.10.1.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U sername: ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password:<> ______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APN: portalnmms X670, X700, D500, D600, D820
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 comment:
Hello bro,
Please i need your help i mean if you can do this , then we can work together and make some real cool cash together.
I need Qatar and Oman socks or proxy very urgent.
Thanks
Please if you have it Email me at :
bryanmolina55@yahoo.com
Post a Comment